Schedule subject to change. Please always verify!
2020 Schedule
Date | Location | Event | Test Day | Comments |
Jan 3-5 | Homestead Miami | Major | Jan 2 | Southeast Conference |
Jan 10-12 | Sebring | Major | Jan 9 | Supertour |
Feb 8-9 | Circuit of the Americas | Major | Feb 7? | Supertour |
March 15-16 | Virginia Int'l Raceway | Regional* | March 14 | SARRC |
March 20-22 | Road Atlanta | Major | March 19 | Supertour |
March 21-22 | Summit Point | Drivers School | None | |
April 4-5 | Summit Point | Regional | April 3 | MARRS 1 / NEDIV |
April 10-12 | Virginia Int'l Raceway | Major | April 9 | Supertour - NE + SE Majors |
April 17-19 | NJMP - Lightning | Regional | April 16 | MARRS |
April 25-26 | Summit Point | Major | April 24 | Northeast Conference |
May 9-10 | Virginia Int'l Raceway | Regional* | May 8 | MARRS 2+3 / SARRC |
May 9-10 | Pittsburgh International | Major | May 8 | Northeast Conference |
May 23-24 | Pocono | Major | May 22 | Northeast Conference |
June 6-7 | NJMP - Lightning | Regional | June 5 | NJRRS / MARRS 4 / NEDIV |
June 6-7 | Charlotte Motor Speedway | Major | June 5 | Southeast Conference |
June 12-14 | Road America | June Sprints | June 11 | Supertour |
June 20-21 | Summit Point | Regional | June 19 | MARRS |
June 19-21 | Watkins Glen | Major | June 18 | Supertour |
July 4-5 | Watkins Glen | Regional | July 3 | |
July 11-12 | Thompson | Major | July 10 | Northeast Conference |
July 11-12 | Road America | Major | July 10 | |
July 18-19 | NJMP - Thunderbolt | Major | July 17 | Northeast Conference |
July 25-26 | Summit Point | Regional | July 24 | MARRS 6 / NJRRS |
Aug 21-23 | NJMP - Thunderbolt | Regional | Aug 20 | MARRS |
Sep 5-7 | Summit Point | Regional* | Sep 4 | MARRS 8+9 |
Sep 26-27 | Watkins Glen | Regional* | Sep 25 | Long and Short Courses |
Oct 3-4 | Summit Point | Regional | Oct 2 | MARRS 10 / NJRRS |
Oct 6-11 | Road America | SCCA Runoffs | Oct 3-5 | National Championship Race |
Oct 10-11 | Virginia Int'l Raceway | Regional | Oct 9 | Sprints + Enduros |
Oct 23-25 | NJMP - Thunderbolt | Regional | 12 Hour Enduro |
*Double Race Event
Red indicates weekend date conflict